| Population |  | 
                                
                  | Population estimates, July 1, 2016,  (V2016) | 6,633,053 | 
                              
                  | Population estimates base, April 1, 2010,  (V2016) | 6,484,136 | 
                              
                  | Population, percent change - April 1, 2010 (estimates base) to July 1, 2016,  (V2016) | 2.30% | 
                              
                  | Population, Census, April 1, 2010 | 6,483,802 | 
                                
                    | Age and Sex |  | 
                                
                  | Persons under 5 years, percent, July 1, 2016,  (V2016) | 6.40% | 
                              
                  | Persons under 5 years, percent, April 1, 2010 | 6.70% | 
                              
                  | Persons under 18 years, percent, July 1, 2016,  (V2016) | 23.80% | 
                              
                  | Persons under 18 years, percent, April 1, 2010 | 24.80% | 
                              
                  | Persons 65 years and over, percent,  July 1, 2016,  (V2016) | 14.90% | 
                              
                  | Persons 65 years and over, percent, April 1, 2010 | 13.00% | 
                              
                  | Female persons, percent,  July 1, 2016,  (V2016) | 50.70% | 
                              
                  | Female persons, percent, April 1, 2010 | 50.80% | 
                                
                    | Race and Hispanic Origin |  | 
                                
                  | White alone, percent, July 1, 2016,  (V2016) | 85.60% | 
                              
                  | Black or African American alone, percent, July 1, 2016,  (V2016) | 9.70% | 
                              
                  | American Indian and Alaska Native alone, percent, July 1, 2016,  (V2016) | 0.40% | 
                              
                  | Asian alone, percent, July 1, 2016,  (V2016) | 2.20% | 
                              
                  | Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016,  (V2016) | 0.10% | 
                              
                  | Two or More Races, percent, July 1, 2016,  (V2016) | 2.00% | 
                              
                  | Hispanic or Latino, percent, July 1, 2016,  (V2016) | 6.80% | 
                              
                  | White alone, not Hispanic or Latino, percent, July 1, 2016,  (V2016) | 79.60% | 
                                
                    | Population Characteristics |  | 
                                
                  | Veterans, 2011-2015 | 426,493 | 
                              
                  | Foreign born persons, percent, 2011-2015 | 4.80% | 
                                
                    | Housing |  | 
                                
                  | Housing units,  July 1, 2016,  (V2016) | 2,854,546 | 
                              
                  | Housing units, April 1, 2010 | 2,795,541 | 
                              
                  | Owner-occupied housing unit rate, 2011-2015 | 69.00 | 
                              
                  | Median value of owner-occupied housing units, 2011-2015 | 124,200 | 
                              
                  | Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,102 | 
                              
                  | Median selected monthly owner costs -without a mortgage, 2011-2015 | $378 | 
                              
                  | Median gross rent, 2011-2015 | $745 | 
                              
                  | Building permits, 2016 | 18,713 | 
                                
                    | Families & Living Arrangements |  | 
                                
                  | Households, 2011-2015 | 2,501,937 | 
                              
                  | Persons per household, 2011-2015 | 2.55 | 
                              
                  | Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.00% | 
                              
                  | Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 8.30% | 
                                
                    | Education |  | 
                                
                  | High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.80% | 
                                
                    | Health |  | 
                                
                  | With a disability, under age 65 years, percent, 2011-2015 | 9.70% | 
                              
                  | Persons  without health insurance, under age 65 years, percent | 9.40% | 
                                
                    | Economy |  | 
                                
                  | In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.90% | 
                              
                  | In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.00% | 
                              
                  | Total accommodation and food services sales, 2012 ($1,000) | 13,076,602 | 
                              
                  | Total health care and social assistance receipts/revenue, 2012 ($1,000) | 42,493,117 | 
                              
                  | Total manufacturers shipments, 2012 ($1,000) | 242,763,842 | 
                              
                  | Total merchant wholesaler sales, 2012 ($1,000) | 81,173,422 | 
                              
                  | Total retail sales, 2012 ($1,000) | 85,857,962 | 
                              
                  | Total retail sales per capita, 2012 | $13,133 | 
                                
                    | Transportation |  | 
                                
                  | Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.30 | 
                                
                    | Income & Poverty |  | 
                                
                  | Median household income (in 2015 dollars), 2011-2015 | $49,255 | 
                              
                  | Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,346 | 
                              
                  | Persons in poverty, percent | 14.10% | 
                                
                    | Businesses |  | 
                                
                  | Total employer establishments, 2015 | 145,116 | 
                              
                  | Total employment, 2015 | 2,660,503 | 
                              
                  | Total annual payroll, 2015 ($1,000) | 113,315,432 | 
                              
                  | Total employment, percent change, 2014-2015 | 2.20% | 
                              
                  | Total nonemployer establishments, 2015 | 403,546 | 
                              
                  | All firms, 2012 | 479,059 | 
                              
                  | Men-owned firms, 2012 | 253,533 | 
                              
                  | Women-owned firms, 2012 | 162,798 | 
                              
                  | Minority-owned firms, 2012 | 61,252 | 
                              
                  | Nonminority-owned firms, 2012 | 405,090 | 
                              
                  | Veteran-owned firms, 2012 | 45,174 | 
                              
                  | Nonveteran-owned firms, 2012 | 412,543 | 
                                
                    | Geography |  | 
                                
                  | Population per square mile, 2010 | 181.00 | 
                              
                  | Land area in square miles, 2010 | 35,826.11 | 
                              
                  | FIPS Code | 18 |