| Population |  | 
                                
                  | Population estimates, July 1, 2016,  (V2016) | 2,081,015 | 
                              
                  | Population estimates base, April 1, 2010,  (V2016) | 2,059,198 | 
                              
                  | Population, percent change - April 1, 2010 (estimates base) to July 1, 2016,  (V2016) | 1.10% | 
                              
                  | Population, Census, April 1, 2010 | 2,059,179 | 
                                
                    | Age and Sex |  | 
                                
                  | Persons under 5 years, percent, July 1, 2016,  (V2016) | 6.20% | 
                              
                  | Persons under 5 years, percent, April 1, 2010 | 7.00% | 
                              
                  | Persons under 18 years, percent, July 1, 2016,  (V2016) | 23.60% | 
                              
                  | Persons under 18 years, percent, April 1, 2010 | 25.20% | 
                              
                  | Persons 65 years and over, percent,  July 1, 2016,  (V2016) | 16.50% | 
                              
                  | Persons 65 years and over, percent, April 1, 2010 | 13.20% | 
                              
                  | Female persons, percent,  July 1, 2016,  (V2016) | 50.50% | 
                              
                  | Female persons, percent, April 1, 2010 | 50.60% | 
                                
                    | Race and Hispanic Origin |  | 
                                
                  | White alone, percent, July 1, 2016,  (V2016) | 82.60% | 
                              
                  | Black or African American alone, percent, July 1, 2016,  (V2016) | 2.50% | 
                              
                  | American Indian and Alaska Native alone, percent, July 1, 2016,  (V2016) | 10.60% | 
                              
                  | Asian alone, percent, July 1, 2016,  (V2016) | 1.70% | 
                              
                  | Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016,  (V2016) | 0.20% | 
                              
                  | Two or More Races, percent, July 1, 2016,  (V2016) | 2.50% | 
                              
                  | Hispanic or Latino, percent, July 1, 2016,  (V2016) | 48.50% | 
                              
                  | White alone, not Hispanic or Latino, percent, July 1, 2016,  (V2016) | 38.10% | 
                                
                    | Population Characteristics |  | 
                                
                  | Veterans, 2011-2015 | 164,157 | 
                              
                  | Foreign born persons, percent, 2011-2015 | 9.80% | 
                                
                    | Housing |  | 
                                
                  | Housing units,  July 1, 2016,  (V2016) | 917,568 | 
                              
                  | Housing units, April 1, 2010 | 901,388 | 
                              
                  | Owner-occupied housing unit rate, 2011-2015 | 68.10 | 
                              
                  | Median value of owner-occupied housing units, 2011-2015 | 160,300 | 
                              
                  | Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,227 | 
                              
                  | Median selected monthly owner costs -without a mortgage, 2011-2015 | $327 | 
                              
                  | Median gross rent, 2011-2015 | $777 | 
                              
                  | Building permits, 2016 | 4,863 | 
                                
                    | Families & Living Arrangements |  | 
                                
                  | Households, 2011-2015 | 763,603 | 
                              
                  | Persons per household, 2011-2015 | 2.67 | 
                              
                  | Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.70% | 
                              
                  | Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 35.70% | 
                                
                    | Education |  | 
                                
                  | High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.20% | 
                                
                    | Health |  | 
                                
                  | With a disability, under age 65 years, percent, 2011-2015 | 10.10% | 
                              
                  | Persons  without health insurance, under age 65 years, percent | 10.80% | 
                                
                    | Economy |  | 
                                
                  | In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.10% | 
                              
                  | In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.90% | 
                              
                  | Total accommodation and food services sales, 2012 ($1,000) | 4,349,672 | 
                              
                  | Total health care and social assistance receipts/revenue, 2012 ($1,000) | 11,236,630 | 
                              
                  | Total manufacturers shipments, 2012 ($1,000) | 29,102,352 | 
                              
                  | Total merchant wholesaler sales, 2012 ($1,000) | 10,720,363 | 
                              
                  | Total retail sales, 2012 ($1,000) | 25,179,274 | 
                              
                  | Total retail sales per capita, 2012 | $12,073 | 
                                
                    | Transportation |  | 
                                
                  | Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.60 | 
                                
                    | Income & Poverty |  | 
                                
                  | Median household income (in 2015 dollars), 2011-2015 | $44,963 | 
                              
                  | Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,012 | 
                              
                  | Persons in poverty, percent | 19.80% | 
                                
                    | Businesses |  | 
                                
                  | Total employer establishments, 2015 | 43,793 | 
                              
                  | Total employment, 2015 | 626,284 | 
                              
                  | Total annual payroll, 2015 ($1,000) | 25,145,307 | 
                              
                  | Total employment, percent change, 2014-2015 | 3.90% | 
                              
                  | Total nonemployer establishments, 2015 | 121,279 | 
                              
                  | All firms, 2012 | 151,363 | 
                              
                  | Men-owned firms, 2012 | 71,132 | 
                              
                  | Women-owned firms, 2012 | 59,044 | 
                              
                  | Minority-owned firms, 2012 | 60,622 | 
                              
                  | Nonminority-owned firms, 2012 | 83,857 | 
                              
                  | Veteran-owned firms, 2012 | 14,096 | 
                              
                  | Nonveteran-owned firms, 2012 | 128,693 | 
                                
                    | Geography |  | 
                                
                  | Population per square mile, 2010 | 17.00 | 
                              
                  | Land area in square miles, 2010 | 121,298.15 | 
                              
                  | FIPS Code | 35 |