| Population |  | 
                                
                  | Population estimates, July 1, 2016,  (V2016) | 20,612,439 | 
                              
                  | Population estimates base, April 1, 2010,  (V2016) | 18,804,592 | 
                              
                  | Population, percent change - April 1, 2010 (estimates base) to July 1, 2016,  (V2016) | 9.60% | 
                              
                  | Population, Census, April 1, 2010 | 18,801,310 | 
                                
                    | Age and Sex |  | 
                                
                  | Persons under 5 years, percent, July 1, 2016,  (V2016) | 5.50% | 
                              
                  | Persons under 5 years, percent, April 1, 2010 | 5.70% | 
                              
                  | Persons under 18 years, percent, July 1, 2016,  (V2016) | 20.10% | 
                              
                  | Persons under 18 years, percent, April 1, 2010 | 21.30% | 
                              
                  | Persons 65 years and over, percent,  July 1, 2016,  (V2016) | 19.90% | 
                              
                  | Persons 65 years and over, percent, April 1, 2010 | 17.30% | 
                              
                  | Female persons, percent,  July 1, 2016,  (V2016) | 51.10% | 
                              
                  | Female persons, percent, April 1, 2010 | 51.10% | 
                                
                    | Race and Hispanic Origin |  | 
                                
                  | White alone, percent, July 1, 2016,  (V2016) | 77.60% | 
                              
                  | Black or African American alone, percent, July 1, 2016,  (V2016) | 16.80% | 
                              
                  | American Indian and Alaska Native alone, percent, July 1, 2016,  (V2016) | 0.50% | 
                              
                  | Asian alone, percent, July 1, 2016,  (V2016) | 2.90% | 
                              
                  | Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016,  (V2016) | 0.10% | 
                              
                  | Two or More Races, percent, July 1, 2016,  (V2016) | 2.10% | 
                              
                  | Hispanic or Latino, percent, July 1, 2016,  (V2016) | 24.90% | 
                              
                  | White alone, not Hispanic or Latino, percent, July 1, 2016,  (V2016) | 54.90% | 
                                
                    | Population Characteristics |  | 
                                
                  | Veterans, 2011-2015 | 1,507,738 | 
                              
                  | Foreign born persons, percent, 2011-2015 | 19.70% | 
                                
                    | Housing |  | 
                                
                  | Housing units,  July 1, 2016,  (V2016) | 9,301,642 | 
                              
                  | Housing units, April 1, 2010 | 8,989,580 | 
                              
                  | Owner-occupied housing unit rate, 2011-2015 | 65.30 | 
                              
                  | Median value of owner-occupied housing units, 2011-2015 | 159,000 | 
                              
                  | Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,435 | 
                              
                  | Median selected monthly owner costs -without a mortgage, 2011-2015 | $463 | 
                              
                  | Median gross rent, 2011-2015 | $1,002 | 
                              
                  | Building permits, 2016 | 116,240 | 
                                
                    | Families & Living Arrangements |  | 
                                
                  | Households, 2011-2015 | 7,300,494 | 
                              
                  | Persons per household, 2011-2015 | 2.63 | 
                              
                  | Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.80% | 
                              
                  | Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 28.10% | 
                                
                    | Education |  | 
                                
                  | High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.90% | 
                                
                    | Health |  | 
                                
                  | With a disability, under age 65 years, percent, 2011-2015 | 8.50% | 
                              
                  | Persons  without health insurance, under age 65 years, percent | 15.30% | 
                                
                    | Economy |  | 
                                
                  | In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.80% | 
                              
                  | In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.70% | 
                              
                  | Total accommodation and food services sales, 2012 ($1,000) | 49,817,925 | 
                              
                  | Total health care and social assistance receipts/revenue, 2012 ($1,000) | 124,061,425 | 
                              
                  | Total manufacturers shipments, 2012 ($1,000) | 96,924,106 | 
                              
                  | Total merchant wholesaler sales, 2012 ($1,000) | 252,626,608 | 
                              
                  | Total retail sales, 2012 ($1,000) | 273,867,145 | 
                              
                  | Total retail sales per capita, 2012 | $14,177 | 
                                
                    | Transportation |  | 
                                
                  | Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.40 | 
                                
                    | Income & Poverty |  | 
                                
                  | Median household income (in 2015 dollars), 2011-2015 | $47,507 | 
                              
                  | Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,829 | 
                              
                  | Persons in poverty, percent | 14.70% | 
                                
                    | Businesses |  | 
                                
                  | Total employer establishments, 2015 | 532,830 | 
                              
                  | Total employment, 2015 | 7,777,990 | 
                              
                  | Total annual payroll, 2015 ($1,000) | 337,074,525 | 
                              
                  | Total employment, percent change, 2014-2015 | 4.50% | 
                              
                  | Total nonemployer establishments, 2015 | 2,040,339 | 
                              
                  | All firms, 2012 | 2,100,187 | 
                              
                  | Men-owned firms, 2012 | 1,084,885 | 
                              
                  | Women-owned firms, 2012 | 807,817 | 
                              
                  | Minority-owned firms, 2012 | 926,112 | 
                              
                  | Nonminority-owned firms, 2012 | 1,121,749 | 
                              
                  | Veteran-owned firms, 2012 | 185,756 | 
                              
                  | Nonveteran-owned firms, 2012 | 1,846,686 | 
                                
                    | Geography |  | 
                                
                  | Population per square mile, 2010 | 350.60 | 
                              
                  | Land area in square miles, 2010 | 53,624.76 | 
                              
                  | FIPS Code | 12 |