Phone number details for 918-573 numbers
The 918-573 exchange is serviced by the following companies within the TULSA ratecenter.
SOUTHWESTERN BELL
Call are routed trough OCN 9533 and CLLI - TULSOKTBDS1 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in TULSA DS1.
Working 918-573-xxxx local exchanges
More Oklahoma resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,923,561 |
Population estimates base, April 1, 2010, (V2016) | 3,751,615 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.60% |
Population, Census, April 1, 2010 | 3,751,351 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.80% |
Persons under 5 years, percent, April 1, 2010 | 7.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.50% |
Persons under 18 years, percent, April 1, 2010 | 24.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.00% |
Persons 65 years and over, percent, April 1, 2010 | 13.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.50% |
Female persons, percent, April 1, 2010 | 50.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 74.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 7.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 9.20% |
Asian alone, percent, July 1, 2016, (V2016) | 2.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 6.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 10.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 66.20% |
Population Characteristics | |
Veterans, 2011-2015 | 295,847 |
Foreign born persons, percent, 2011-2015 | 5.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,721,045 |
Housing units, April 1, 2010 | 1,664,378 |
Owner-occupied housing unit rate, 2011-2015 | 66.10 |
Median value of owner-occupied housing units, 2011-2015 | 117,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,147 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $370 |
Median gross rent, 2011-2015 | $727 |
Building permits, 2016 | 12,092 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,455,321 |
Persons per household, 2011-2015 | 2.57 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.30% |
Persons without health insurance, under age 65 years, percent | 16.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.70% |
Total accommodation and food services sales, 2012 ($1,000) | 7,121,153 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 22,795,438 |
Total manufacturers shipments, 2012 ($1,000) | 74,295,394 |
Total merchant wholesaler sales, 2012 ($1,000) | 71,892,946 |
Total retail sales, 2012 ($1,000) | 50,256,231 |
Total retail sales per capita, 2012 | $13,174 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $46,879 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,032 |
Persons in poverty, percent | 16.30% |
Businesses | |
Total employer establishments, 2015 | 93,093 |
Total employment, 2015 | 1,370,988 |
Total annual payroll, 2015 ($1,000) | 59,124,620 |
Total employment, percent change, 2014-2015 | 0.80% |
Total nonemployer establishments, 2015 | 276,218 |
All firms, 2012 | 327,229 |
Men-owned firms, 2012 | 174,395 |
Women-owned firms, 2012 | 105,168 |
Minority-owned firms, 2012 | 64,875 |
Nonminority-owned firms, 2012 | 249,027 |
Veteran-owned firms, 2012 | 36,273 |
Nonveteran-owned firms, 2012 | 273,491 |
Geography | |
Population per square mile, 2010 | 54.70 |
Land area in square miles, 2010 | 68,594.92 |
FIPS Code | 40 |