Phone number details for 660-679 numbers
The 660-679 exchange is serviced by the following companies within the BUTLER ratecenter.
"EMBARQ MISSOURI, INC. - MO DBA CENTURYLINK"
Call are routed trough OCN 1811 and CLLI - BTLRMOXARS0 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in BUTLER.
Working 660-679-xxxx local exchanges
More Missouri resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 6,093,000 |
Population estimates base, April 1, 2010, (V2016) | 5,988,928 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.70% |
Population, Census, April 1, 2010 | 5,988,927 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.80% |
Persons under 18 years, percent, April 1, 2010 | 23.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.10% |
Persons 65 years and over, percent, April 1, 2010 | 14.00% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 51.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 83.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 11.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
Asian alone, percent, July 1, 2016, (V2016) | 2.00% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 79.70% |
Population Characteristics | |
Veterans, 2011-2015 | 451,342 |
Foreign born persons, percent, 2011-2015 | 3.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,760,084 |
Housing units, April 1, 2010 | 2,712,729 |
Owner-occupied housing unit rate, 2011-2015 | 67.20 |
Median value of owner-occupied housing units, 2011-2015 | 138,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,210 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $402 |
Median gross rent, 2011-2015 | $746 |
Building permits, 2016 | 18,997 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,364,688 |
Persons per household, 2011-2015 | 2.48 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.40% |
Persons without health insurance, under age 65 years, percent | 10.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.30% |
Total accommodation and food services sales, 2012 ($1,000) | 12,430,310 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 40,089,316 |
Total manufacturers shipments, 2012 ($1,000) | 111,535,362 |
Total merchant wholesaler sales, 2012 ($1,000) | 91,916,351 |
Total retail sales, 2012 ($1,000) | 90,546,581 |
Total retail sales per capita, 2012 | $15,036 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $48,173 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,259 |
Persons in poverty, percent | 14.00% |
Businesses | |
Total employer establishments, 2015 | 158,191 |
Total employment, 2015 | 2,442,316 |
Total annual payroll, 2015 ($1,000) | 109,135,528 |
Total employment, percent change, 2014-2015 | 1.60% |
Total nonemployer establishments, 2015 | 402,091 |
All firms, 2012 | 491,606 |
Men-owned firms, 2012 | 257,948 |
Women-owned firms, 2012 | 162,616 |
Minority-owned firms, 2012 | 61,035 |
Nonminority-owned firms, 2012 | 415,972 |
Veteran-owned firms, 2012 | 49,217 |
Nonveteran-owned firms, 2012 | 415,542 |
Geography | |
Population per square mile, 2010 | 87.10 |
Land area in square miles, 2010 | 68,741.52 |
FIPS Code | 29 |